LITTER I
Parents: CH Alliance Winner and Wild Pride Nadia. DOB 9/19/17. ACFA registered.
Ivanna- Black and White Female- RESERVED
Irving- Red Tabby Male $900 RESERVED
Indy- Red Silver Male $900 RESERVED
Isaak- Red Smoke and white male. $900. RESERVED
Ivanna. Black and White $900. RESERVED for Brian
Irving. Red Tabby (Silver). Male. $900 RESERVED for JP
Indy. Creme Silver Tabby. Male. $900. RESERVED for JP
Isaak. Creme Smoke and White. Male. $900. RESERVED for Anne
Litter I
2017/9/19RW, CH (TICA) QCH (ACFA) Alliance Winner of Nebraskcoons2016/5/18Champion in TICA. Quad Champion in ACFA. TICA Regional Winner for Best Black Smoke Maine Coon. Black Smoke. TICA & ACFA registered. Imported from Russia. HCM n/n. SMA n/n. PKD n/n. HCM heart scan normal. International Champion bloodlines. | ICH Flip-Flop's GlobeInternational Champion. Red Silver Tabby. Russian | Exclusive Family StarsBrown Classic Tabby | ICH Pillowtalk's Da MascoBrown Classic Tabby |
Flip-Flops Demie Lune of Family StarsBlue Tortie with white | |||
Flip-Flops EL'ElliRed Silver McTabby | Fandango Arkiza *PLRed Solid | ||
Flip-Flops Vild OrchidBlack Smoke | |||
GICH(WCF) CH(FIFe) GICH(МФА) SCH(ICU) Summerplace Royal TigerBlack with white | |||
Summerplace Ka-SumiBlack Smoke with white | |||
Lady In Blue Medium *PLBlue Classic Tabby | Levaihcoon's ToulouseBlack Silver Classic Tabby with white | ||
K'Scala Medium Color *PLBlack Silver Classic Tabby | |||
QCH Wild Pride Nadia of Nebraskcoons2015/6/13"NADIA". Double Champion ACFA. | DCH Wild Pride Jose CuervoMCO n 21, 2013-04-24, US/US | Psycatics Al Capone of Wild PrideMCO n 21, 2011-02-10, US/US | Coonhusker Friedrich Von BrinkmanMCO n 22, 2009-04-07, US/US |
Wild Pride Obsession of DZcoonzBROWN PATCHED CLASSIC TABBY | |||
Wild Pride Amaretto SweetMCO n 21, 2006-09-12, US/US | |||
Wild Pride Jazzy QueenMCO g 09 23, 2012-12-05, US/US | DCH Wild Pride JamesonMCO ds 09 23, 2011-05-07, US/US | DCH Psycatics Philip FerrandMCO ns 09 22, 2008-08-28, -/US | |
Psycatics Attitudy JudyMCO d 09 23, 2008-09-10, US/US | |||
DCH Wild Pride Moscato D'astiMCO n 23, 2011-02-13, US/US | QGC Psycatics MichelangeloMCO n 09 23, 2008-08-13 | ||
Wild Pride Amaretto SweetMCO n 21, 2006-09-12, US/US |
You are visitor number: 1768